Bhuleshwar, Mumbai, Maharashtra
Leading Manufacturers, Wholesaler, Importer and Exporters of 1 - 50 SWG Bare Aluminum Wire, 10-25 SWG Bare Aluminum Wire, 12-24 SWG Semi Soft Bare Aluminium Wires, 20 SWG Bare Aluminum Wire, 20-32 SWG Bare Aluminum Wire, Aluminium Alloy Wire, Aluminium Metalizing Wire, Aluminium Rivet Wires, Aluminium Shots Wire, EC Grade Aluminium Wires, Gauge Bare Aluminium Wire, Industrial Annealed Bare Aluminium Wire, Industrial Bare Aluminium Wire and Soft Annealed Bare Aluminum Wires from Mumbai.
Business Type | Manufacturer, Supplier |
Surface Finishing | Polished |
Wire Diameter | 1-3mm, 3-5mm |
Material | Aluminum |
Country of Origin | India |
Shape | Round & Flat |
Features | Excellent Conductivity, Enhanced durability |
Wire Gauge | 1 - 50 SWG |
Price Range | Rs 100 - 200 Per Kilogram |
Business Type | Manufacturer, Supplier |
Material | Aluminium |
Wire Gauge | 10 - 25 SWG |
Price Range | Rs 100 - 200 Per Kilogram |
Size | 3 mm - 0.50 mm |
Surface | Metallic |
Material Grade | EC Grade |
Business Type | Manufacturer, Supplier |
Wire Gauge (SWG) | 12 - 24 SWG |
Diameter | 2.64 mm - 0.55 mm |
Price Range | Rs 100 - 200 Per Kilogram |
Material | Aluminium |
Features | Anti Corrosion |
Surface | Metallic |
Material Grade | EC Grade |
Business Type | Manufacturer, Supplier |
Wire Gauge (SWG) | 20 SWG |
Size | 9.5 mm to 0.19 mm |
Material | Aluminium |
Price Range | Rs 100 - 200 Per Kilogram |
Features | Excellent Conductivity, Enhanced durability |
Type | Winding Wire |
Material Grade | EC Grade |
Business Type | Manufacturer, Supplier |
Wire Gauge (SWG) | 20 SWG, 32 SWG |
Material Grade | EC Grade |
Coil Size | 9.5 mm |
Price Range | Rs 150 - 170 Per Kilogram |
Weight | 200 Kg |
Business Type | Manufacturer, Supplier |
Packaging Type | Wooden Roll, Wooden Box, Carton Box |
Surface Finishing | Polished |
Wire Diameter | 1-3mm, 3-5mm, 5-7mm |
Wire Gauge | 1-5mm, 5-10mm, 10-15mm |
Gauge Size | 5mm, 10mm, 15mm, 20mm |
Speaciality | Perfect Finish, High Performance, Good Quality, Easy To Fit, Corrosion Resistance |
Weight Per Kg | 10-20kg, 20-30kg, 30-40kg |
Business Type | Manufacturer, Supplier |
Usage/application | Metalising Service |
Size | 3.15 mm,2mm |
Color | Silver |
Purity Of Aluminium | 99.8+ |
Grade | Ec Grade |
Country of Origin | Made in India |
Business Type | Manufacturer, Supplier |
Diameter | 9mm to 1mm |
Size | 9mm to 1mm all Size |
Color | Silver |
Material | Aluminium |
Purity of Aluminium | Minimum 98.5% to 99.7+ % |
Weight | 50 to 70 Kg per Coil |
Country of Origin | Made in India |
Business Type | Manufacturer, Supplier |
Material | Aluminum |
Certification | ISO 9001:2008 Certified |
Shape | Round |
Size | All Size Available |
Color | Silver |
Brand Name | All Brands We10 / Ec Grade High Purity Aluminium |
Packaging Type | As per Buyer Requirement |
Country of Origin | Made in India |
Business Type | Manufacturer, Supplier |
Size | 9.5 mm,12.5 mm |
Grade | EC Grade |
Price Range | Rs 150 - 170 Per Kilogram |
Material | Aluminium |
Surface | Metallic |
Weight | 3500 Kg (approx) |
Business Type | Manufacturer, Supplier |
Price Range | Rs 100 - 200 Per Kilogram |
Material | Aluminium |
Wire Gauge | 20 SWG |
Size | 9.5 mm to 0.19 mm |
Surface | Metallic |
Material Grade | EC Grade |
Business Type | Manufacturer, Supplier |
Material | Aluminium |
Wire Gauge | 1 - 40 SWG |
Diameter | 9.5 mm - 0.121 mm |
Weight | 35 - 60 Kg |
Surface | Metallic |
Shape | Round |
Material Grade | EC Grade |
Business Type | Manufacturer, Supplier |
Country of Origin | Made In India |
Material | Aluminium |
Wire Gauge | 1 - 40 SWG |
Diameter | 9.5 mm - 0.121 mm |
Weight | 35 - 60 Kg |
Surface | Metallic |
Shape | Round |
Material Grade | EC Grade |
Business Type | Manufacturer, Supplier |
Usage/Application | Industrial |
Wire Material | Other |
Price Range | Rs 150 - 200 Per Kilogram |
Color | Silver |
Material | Aluminium |
Weight | 20-25 Kg Roll |
Material Grade | High Quality Aluminium |
Hi! Simply click below and type your query.
Our experts will reply you very soon.